| BuddyBud |
| Plugin Title: | Rural Sunken Highway Walls - Straight Sections |
| Plugin Type: | Highway Walls |
| Author: | Buddybud |
| Version: | v1.0 |
| Dependencies: | Latest Version of Nam found here Simtropolis Modding FilesLocated in the "The Essentials" section |
| Residential And Rural Diagonal Walls Set V1 bat by Jeronij | |
| Diagonal Jagged Edges Mod by bat by pjot | |
| Recommended: | Hole Digging Lots ver.2 bat by Smoncrie |
| DESCRIPTION |
|
** This file contains an EXE installer for Windows
users. **All discussions and support for this product are hosted in my thread Underbridge Scenery at Simtropolis Forums |
| LOT DETAILS | ||
| Lot Picture: |
*** All Lots Found In The POWER Menu *** All lots come with a wire frame helper that appears when placing the lot. You want the arrow to point to the top for the lot to function properly. *** These lots with the exception of the transition pieces (6,7&8), are meant to function at a depth equal to that of smoncrie's ROAD hole digging lot. |
|
| Lot 1: | 1x1 Straight, | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway | |
| Menu Location: | Power Menu | |
| Lot Info: |
This is a 1x1 straight sunken highway wall section. It contains 6 random bases and 6 random tops to add variation to terrain.
|
|
| Lot 2: | 3x1 Straight | |
| Icon: | ||
| Plop Cost: | §9 | |
| Bulldoze Cost: | §15 | |
| Monthly Cost: | §3 | |
| Lot Size: | 3x1 | |
| Overhang: | 5m into highway | |
| Menu Location: | Power Menu | |
| Lot Info: |
This is a longer version of the 1x1 straight. All three bottom sections have 6 random elements as well as two of the top sections. The middle top section serves as an eyecandy pedestrain entrance........
|
|
| Lot 3: | 1x1 Filler | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway | |
| Menu Location: | Power Menu | |
| Lot Info: |
This is a filler 1x1 lot that adds an eycandy pedestrian entrance to your sunken highway wall. It also has 6 random bases.
|
|
| Lot 4: | 1x1 Emergency Exit | |
| Icon: | |
|
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway | |
| Menu Location: | Power Menu | |
| Lot Info: |
This is another filler lot that adds an eycandy service/emergency entrance to the sunken highway wall system.
|
|
| Lot 5: | 1x1 Lookout | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway | |
| Menu Location: | Power Menu | |
| Lot Info: |
This is a pedestrian lookout section for those curious sims who want to peer out at your beautiful highway.......yet another filler piece.
|
|
| Lot 6: | 1x1 Transition Straight | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway, stairs left and right on slopes. | |
| Menu Location: | Power Menu | |
| Lot Info: |
This lot is for use with lots 7 and 8. Combined these lots provide a smooth transition when your sunken highway walls change in elevation, either up or down. ##See tutorial below.
|
|
| Lot 7: | 1x1 Transition Right | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway, and stairs right on slopes. | |
| Menu Location: | Power Menu | |
| Lot Info: |
This lot is for use with lots 6 and 8. Combined these lots provide a smooth transition when your sunken highway walls change in elevation, either up or down. ##See tutorial below. These lots are also ideal for transitioning between these and Jeronij's Walls
|
|
| Lot 8: | 1x1 Transition Left | |
| Icon: | ||
| Plop Cost: | §3 | |
| Bulldoze Cost: | §5 | |
| Monthly Cost: | §1 | |
| Lot Size: | 1x1 | |
| Overhang: | 5m into highway, and stairs left on slopes. | |
| Menu Location: | Power Menu | |
| Lot Info: |
This lot is for use with lots 6 and 7. Combined these lots provide a smooth transition when your sunken highway walls change in elevation, either up or down. ##See tutorial below. These lots are also ideal for transitioning between these and Jeronij's Walls
|
|
| Building | ||
| Your Basic Sunken Highway | ||
| Step 1. | Use road tiles to flatten out a 6x6 area.
|
|
| Step 2. | Clear the center of your flattened area.
|
|
| Step 3. | Place a couple of Smoncrie ROAD hole digging lots in the direction you want your sunken highway to go.
|
|
| Step 4. | Drag a road through his lots.
|
|
| Step 5. | You'll end up with something that looks like this.
|
|
| Step 6. | Bulldoze this road keeping the four corner zots as seen, and place two road zots in the two level holes left behind.
|
|
| Step 7. | Next place some more road zots around these two lots to gain the proper depth of the road.
|
|
| Step 8. | Now place road zots in the two directions you want your road to go.
|
|
| Step 9. | Place your sunken highwway over the existing zots in your sunken highway trench and your one way roads on top. leave single zots at the ends so you can easily extend in either way.
|
|
| Step 10. | Where you would have a vertical height transition repeat the steps 1-9 leaving ample space where the slope will be. Remember most highways have gentle slopes so leave enough space depending on the height difference.
|
|
| Step 11. | Again place your sunken highway and one way roads over top the zots leaving a single zot at the ends.
|
|
| Step 12. | Using your leveling tools or if you have a slope mod smooth the transition between the lower and upper portions of your sunken highway.
|
|
| Step 13. | Again place your sunken highway and one way roads over top the zots leaving a single zot at the ends.
|
|
| Step 14. | Where you might have a sunken highway end use a similar method above to establish a smooth transition between the sunken highway and the road/avenue it will connect to.
|
|
| Step 15. | Again place your sunken highway and one way roads over top the zots leaving a single zot at the ends.
|
|
| Builing 2 | ||
| Using The Sunken Rural Highway Lots | ||
| Example 1. | A reintroduction to our 8 pieces.
|
|
| Example 2. |
|
|
| Example 3. |
|
|
| Example 4. |
|
|
| Example 5. |
|
|
| INSTALLATION |
|
Whats Included: Setup: Where to Find The Files: Once installed, the lots will be available in the Park Menu. |
| TERMS OF USE |
|
© 2006 by Buddybud |